| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 12:06z | — |
| OFF Airborne | — | 12:06z | — |
| ON Touchdown | — | 23:35z | — |
| IN On blocks | — | 00:06z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 0m | — | — |
| Airborne | 0m | — | — |
| Taxi in | 31m | — | — |
| Block | 0m | — | — |
00000KT 64374M 12C Q1013 00000KT 64374M 14C Q1013 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 183 |
| At touchdown | 2,550 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Overspeed with flaps extended | Landing | −57 |
| Hard landing (worse than -600 fpm) | Landing | −5 |
| Very hard landing (worse than -900 fpm) | Landing | −10 |
| Speed exceeds 250kts below 10,000ft | Landing | −51 |
| Total penalty | −123 |
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |