| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 15:40z | 15:02z | −37m |
| OFF Airborne | 16:00z | 15:04z | −56m |
| ON Touchdown | 16:15z | 15:34z | −40m |
| IN On blocks | 16:23z | 15:37z | −45m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −19m |
| Airborne | 30m | 31m | −1m |
| Taxi in | 3m | 8m | −5m |
| Block | 35m | 43m | −8m |
04502KT 16678M 25C Q1014 05601KT 16409M 25C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 86 | 311 | −225 |
| At takeoff | — | 284 | — |
| At touchdown | 175 | 196 | −21 |
| On blocks | 77 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 88 | — |
| Taxi in | 9 | — | — |
| Total burn | 9 | 115 | −106 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |