| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 08:05z | 07:26z | −39m |
| OFF Airborne | 08:25z | 07:27z | −57m |
| ON Touchdown | 08:42z | 08:03z | −38m |
| IN On blocks | 08:50z | 08:04z | −45m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 1m | 20m | −19m |
| Airborne | 36m | 37m | −1m |
| Taxi in | 1m | 8m | −7m |
| Block | 38m | 45m | −7m |
07304KT 20196M 20C Q1018 04804KT 21124M 28C Q1016 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 51 | 317 | −266 |
| At takeoff | — | 290 | — |
| At touchdown | 157 | 189 | −32 |
| On blocks | 48 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 101 | — |
| Taxi in | 3 | — | — |
| Total burn | 3 | 128 | −125 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |