| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 05:22z | — |
| OFF Airborne | — | 05:30z | — |
| ON Touchdown | — | 07:38z | — |
| IN On blocks | — | 07:40z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 2h 07m | — | — |
| Taxi in | 2m | — | — |
| Block | 2h 18m | — | — |
00005KT 10320M 23C Q1014 24009KT 45830M 31C Q1006 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 9,351 |
| At takeoff | 9,228 |
| At touchdown | 3,441 |
| On blocks | 3,441 |
| Burned | |
| Taxi out | 123 |
| Trip | 5,787 |
| Climb | 1,940 |
| Cruise | 2,445 |
| Descent | 384 |
| Approach | 909 |
| Total burn | 5,909 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing gear not retracted above 10,000ft AGL | Cruise | −3 |
| Total penalty | −3 |
| Load | Count |
|---|---|
| Passengers | 135 |
| Cargo | 0 kg |
| Economy Class | 135 |