| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 19:14z | — |
| OFF Airborne | — | 19:21z | — |
| ON Touchdown | — | 20:04z | — |
| IN On blocks | — | 20:08z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 7m | — | — |
| Airborne | 43m | — | — |
| Taxi in | 4m | — | — |
| Block | 55m | — | — |
27016KT 61350M 29C Q1013 26008KT 9320M 21C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 9,506 |
| At takeoff | 9,130 |
| At touchdown | 3,886 |
| On blocks | 3,886 |
| Burned | |
| Taxi out | 376 |
| Trip | 5,244 |
| Climb | 2,249 |
| Cruise | 801 |
| Descent | 711 |
| Approach | 1,023 |
| Total burn | 5,620 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 271 |
| Cargo | 9,360 kg |
| Economy | 226 |
| Business | 39 |
| AOG | 210 |
| PER | 1,400 |
| First Class | 6 |
| General Cargo | 7,750 |