| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 00:55z | 16:01z | 01:05z | −534m |
| OFF Airborne | 01:15z | 16:11z | 01:15z | −544m |
| ON Touchdown | 02:47z | 17:52z | 02:56z | −534m |
| IN On blocks | 02:55z | 17:57z | 03:02z | −537m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | 20m | −10m |
| Airborne | 1h 41m | 1h 38m | +3m |
| Taxi in | 5m | 8m | −3m |
| Block | 1h 57m | 2h 00m | −3m |
METAR SVBM 160016Z 11708KT 9999M 15/15 Q10 METAR MPTO 160256Z 01416KT 9999M 15/15 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 9,166 | 7,081 | +2,085 |
| At takeoff | 9,026 | 6,854 | +2,172 |
| At touchdown | 4,510 | 2,485 | +2,025 |
| On blocks | 4,269 | — | — |
| Burned | |||
| Taxi out | 139 | 227 | −88 |
| Trip | 4,517 | 4,369 | +148 |
| Taxi in | 241 | — | — |
| Total burn | 4,897 | 4,596 | +301 |
The phases add up to 4,897 kg burned; the tank readings taken off blocks and on blocks put it at 4,752, 145 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 146 |
| Cargo | 2,756 kg |
| Economy Class | 124 |
| Business Class | 22 |
| General Cargo | 2,756 |