| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 09:45z | — |
| OFF Airborne | — | 09:51z | — |
| ON Touchdown | — | 11:24z | — |
| IN On blocks | — | 11:29z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 1h 33m | — | — |
| Taxi in | 5m | — | — |
| Block | 1h 45m | — | — |
21010KT 13180M 12C Q1010 19008KT 34910M 18C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,479 |
| At takeoff | 6,390 |
| At touchdown | 3,254 |
| On blocks | 3,254 |
| Burned | |
| Taxi out | 89 |
| Trip | 3,136 |
| Climb | 1,447 |
| Cruise | 1,170 |
| Descent | 139 |
| Approach | 292 |
| Total burn | 3,226 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during approach/landing | Approach | −1 |
| Landing lights off below 10,000ft | Approach | −10 |
| Total penalty | −11 |
| Load | Count |
|---|---|
| Passengers | 131 |
| Cargo | 0 kg |
| Economy Class | 131 |