| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 10:35z | 09:56z | −38m |
| OFF Airborne | 10:55z | 09:58z | −56m |
| ON Touchdown | 11:10z | 10:24z | −45m |
| IN On blocks | 11:18z | 10:27z | −51m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 26m | 27m | −1m |
| Taxi in | 2m | 8m | −6m |
| Block | 30m | 43m | −13m |
06003KT 20844M 26C Q1016 06904KT 18157M 28C Q1016 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 223 | 300 | −77 |
| At takeoff | — | 273 | — |
| At touchdown | 298 | 198 | +100 |
| On blocks | 217 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 75 | — |
| Taxi in | 6 | — | — |
| Total burn | 6 | 102 | −96 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |