| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 18:40z | 18:52z | +12m |
| OFF Airborne | 19:00z | 19:04z | +4m |
| ON Touchdown | 19:57z | 20:03z | +7m |
| IN On blocks | 20:05z | 20:04z | 0m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | 20m | −8m |
| Airborne | 1h 00m | 58m | +2m |
| Taxi in | 1m | 8m | −7m |
| Block | 1h 12m | 1h 25m | −13m |
17606KT 69817M 34C Q1021 18906KT 84608M 41C Q1015 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7 | 11,616 | −11,609 |
| At takeoff | — | 11,196 | — |
| At touchdown | 2,922 | 6,013 | −3,091 |
| Burned | |||
| Taxi out | — | 420 | — |
| Trip | — | 5,183 | — |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 153 |
| Cargo | 0 kg |
| Economy Class | 153 |