| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 21:10z | 06:39z | 21:41z | −4855110m |
| OFF Airborne | 21:30z | 06:51z | 21:54z | −4855118m |
| ON Touchdown | 23:27z | 09:04z | 00:08z | −4855103m |
| IN On blocks | 23:35z | 09:22z | 00:26z | −4855092m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | 20m | −8m |
| Airborne | 2h 13m | 2h 07m | +5m |
| Taxi in | 18m | 8m | +10m |
| Block | 2h 43m | 2h 25m | +18m |
METAR RJFM 222058Z 27004KT 9999M 25/25 Q10 METAR RJCC 230008Z 12907KT 9999M 23/23 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 22,550 | 15,067 | +7,483 |
| At takeoff | 22,159 | 14,613 | +7,546 |
| At touchdown | 5,402 | 4,905 | +497 |
| On blocks | 3,994 | — | — |
| Burned | |||
| Taxi out | 391 | 454 | −63 |
| Trip | 16,757 | 9,708 | +7,049 |
| Taxi in | 1,408 | — | — |
| Total burn | 18,557 | 10,162 | +8,395 |
The phases add up to 18,557 kg burned; the tank readings taken off blocks and on blocks put it at 17,843, 714 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 172 |
| Cargo | 7,440 kg |
| Economy Class | 141 |
| Business Class | 25 |
| First Class | 6 |
| General Cargo | 7,440 |