| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 20:25z | 20:00z | −25m |
| OFF Airborne | 20:45z | 20:05z | −40m |
| ON Touchdown | 21:06z | 20:31z | −34m |
| IN On blocks | 21:14z | 20:34z | −39m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 27m | 30m | −3m |
| Taxi in | 3m | 8m | −5m |
| Block | 34m | 49m | −15m |
08602KT 17087M 27C Q1013 12503KT 17599M 25C Q1016 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 280 | −279 |
| At takeoff | — | 253 | — |
| At touchdown | 81 | 170 | −89 |
| On blocks | -7 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 83 | — |
| Taxi in | 8 | — | — |
| Total burn | 8 | 110 | −102 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |