| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 07:20z | 06:58z | −21m |
| OFF Airborne | 07:50z | 07:08z | −41m |
| ON Touchdown | 09:17z | 08:51z | −25m |
| IN On blocks | 09:15z | 08:51z | −23m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 10m | 20m | −10m |
| Airborne | 1h 43m | 1h 28m | +15m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 53m | 1h 55m | −2m |
04013KT 28600M 33C Q1012 14014KT 11670M 28C Q1011 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 7,741 | 7,776 | −35 |
| At takeoff | 7,623 | 7,546 | +77 |
| At touchdown | 3,701 | 3,551 | +150 |
| On blocks | 3,701 | — | — |
| Burned | |||
| Taxi out | 119 | 230 | −111 |
| Trip | 3,922 | 3,995 | −73 |
| Climb | 1,764 | — | — |
| Cruise | 1,714 | — | — |
| Descent | 136 | — | — |
| Approach | 244 | — | — |
| Total burn | 4,040 | 4,225 | −185 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 170 |
| Cargo | 0 kg |
| Economy Class | 170 |