| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 20:02z | — |
| OFF Airborne | — | 22:04z | — |
| ON Touchdown | — | 23:12z | — |
| IN On blocks | — | 23:14z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2h 02m | — | — |
| Airborne | 1h 08m | — | — |
| Taxi in | 2m | — | — |
| Block | 3h 12m | — | — |
25010KT 10070M 19C Q1014 23105KT 6090M 18C Q1005 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,686 |
| At takeoff | 6,548 |
| At touchdown | 2,389 |
| On blocks | 2,389 |
| Burned | |
| Taxi out | 138 |
| Trip | 4,159 |
| Climb | 1,248 |
| Cruise | 2,122 |
| Descent | 299 |
| Approach | 401 |
| Total burn | 4,296 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Beacon lights off with engines running | Taxi Out | −1 |
| Landing lights on above 10,000ft | Climb | −1 |
| Landing lights off below 10,000ft | Approach | −10 |
| Total penalty | −12 |
| Load | Count |
|---|---|
| Passengers | 145 |
| Cargo | 0 kg |
| Economy Class | 145 |