| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 16:26z | — |
| OFF Airborne | — | 16:47z | — |
| ON Touchdown | — | 19:29z | — |
| IN On blocks | — | 19:38z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 20m | — | — |
| Airborne | 2h 42m | — | — |
| Taxi in | 9m | — | — |
| Block | 3h 12m | — | — |
06011KT 23300M 28C Q1013 23014KT 20000M 18C Q1017 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 8,565 |
| At takeoff | 8,280 |
| At touchdown | 2,682 |
| On blocks | 2,682 |
| Burned | |
| Taxi out | 286 |
| Trip | 5,598 |
| Climb | 1,244 |
| Cruise | 3,030 |
| Descent | 790 |
| Approach | 335 |
| Total burn | 5,884 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Climb | −4 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 129 |
| Cargo | 0 kg |
| Economy Class | 129 |