| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 01:20z | 00:37z | −42m |
| OFF Airborne | 01:40z | 00:46z | −54m |
| ON Touchdown | 01:55z | 01:23z | −32m |
| IN On blocks | 02:03z | 01:24z | −38m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | 20m | −12m |
| Airborne | 37m | 32m | +5m |
| Taxi in | 1m | 8m | −7m |
| Block | 47m | 43m | +4m |
04704KT 21540M 28C Q1013 07105KT 20196M 29C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 0 | 307 | −307 |
| At takeoff | — | 280 | — |
| At touchdown | 19 | 192 | −173 |
| On blocks | -4 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 88 | — |
| Taxi in | 4 | — | — |
| Total burn | 4 | 115 | −111 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |