| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 19:33z | — |
| OFF Airborne | — | 19:39z | — |
| ON Touchdown | — | 22:37z | — |
| IN On blocks | — | 22:37z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 6m | — | — |
| Airborne | 2h 58m | — | — |
| Taxi in | 0m | — | — |
| Block | 3h 03m | — | — |
30007KT 15460M 16C Q1013 32004KT 23870M 24C Q1015 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 59,776 |
| At takeoff | 59,335 |
| At touchdown | 25,473 |
| On blocks | 25,473 |
| Burned | |
| Taxi out | 441 |
| Trip | 33,862 |
| Climb | 6,350 |
| Cruise | 16,054 |
| Descent | 9,913 |
| Approach | 1,407 |
| Total burn | 34,303 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Takeoff | −2 |
| Total penalty | −2 |
| Load | Count |
|---|---|
| Passengers | 186 |
| Cargo | 9,250 kg |
| Economy Class | 156 |
| Business Class | 23 |
| First Class | 7 |
| General Cargo | 9,250 |