| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 23:41z | — |
| OFF Airborne | — | 02:42z | — |
| ON Touchdown | — | 04:01z | — |
| IN On blocks | — | 04:02z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3h 00m | — | — |
| Airborne | 1h 19m | — | — |
| Taxi in | 2m | — | — |
| Block | 4h 21m | — | — |
27001KT 138600M 15C Q1013 27007KT 4800M 27C Q1008 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 6,391 |
| At takeoff | 6,282 |
| At touchdown | 2,835 |
| On blocks | 2,835 |
| Burned | |
| Taxi out | 108 |
| Trip | 3,448 |
| Climb | 1,721 |
| Cruise | 1,039 |
| Descent | 152 |
| Approach | 447 |
| Total burn | 3,556 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Strobe lights off while airborne | Takeoff | −2 |
| Landing lights off below 10,000ft | Approach | −10 |
| Total penalty | −12 |
| Load | Count |
|---|---|
| Passengers | 154 |
| Cargo | 8,500 kg |
| Economy Class | 131 |
| Business Class | 23 |
| General Cargo | 8,500 |