| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 08:15z | — |
| OFF Airborne | — | 08:27z | — |
| ON Touchdown | — | 15:47z | — |
| IN On blocks | — | 15:52z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | — | — |
| Airborne | 7h 20m | — | — |
| Taxi in | 5m | — | — |
| Block | 7h 37m | — | — |
24607KT 5450M 17C Q1018 06006KT 20040M 11C Q1012 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 22,583 |
| At takeoff | 22,375 |
| At touchdown | 2,631 |
| On blocks | 2,631 |
| Burned | |
| Taxi out | 207 |
| Trip | 19,745 |
| Climb | 1,674 |
| Cruise | 15,619 |
| Descent | 2,165 |
| Approach | 184 |
| Total burn | 19,952 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Flaps not set for takeoff | Takeoff | −10 |
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Seatbelt sign off during approach/landing | Approach | −1 |
| Total penalty | −12 |
| Load | Count |
|---|---|
| Passengers | 172 |
| Cargo | 0 kg |
| Economy Class | 172 |