| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 12:04z | — |
| OFF Airborne | — | 12:08z | — |
| ON Touchdown | — | 12:32z | — |
| IN On blocks | — | 12:34z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 3m | — | — |
| Airborne | 24m | — | — |
| Taxi in | 2m | — | — |
| Block | 29m | — | — |
32011KT 18150M 12C Q1013 30005KT 22630M 12C Q1016 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 10,565 |
| At takeoff | 10,538 |
| At touchdown | 10,100 |
| On blocks | 10,100 |
| Burned | |
| Taxi out | 27 |
| Trip | 438 |
| Climb | 184 |
| Cruise | 128 |
| Descent | 13 |
| Approach | 89 |
| Total burn | 465 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights on above 10,000ft | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 189 |
| Cargo | 9,250 kg |
| Economy | 189 |
| General Cargo | 9,250 |