| Event | Scheduled | Sim | Real | Variance |
|---|---|---|---|---|
| OUT Off blocks | 00:25z | 15:30z | 00:37z | −534m |
| OFF Airborne | 00:45z | 15:44z | 00:51z | −540m |
| ON Touchdown | 02:20z | 17:23z | 02:29z | −537m |
| IN On blocks | 02:28z | 17:33z | 02:39z | −535m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 14m | 20m | −6m |
| Airborne | 1h 39m | 1h 31m | +8m |
| Taxi in | 10m | 8m | +2m |
| Block | 2h 03m | 2h 03m | 0m |
METAR MPTO 090007Z 00000KT 9999M 14/14 Q10 METAR SVBM 090229Z 13107KT 9999M 16/16 Q10 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 8,735 | 6,955 | +1,780 |
| At takeoff | 8,557 | 6,728 | +1,829 |
| At touchdown | 4,397 | 2,666 | +1,731 |
| On blocks | 3,955 | — | — |
| Burned | |||
| Taxi out | 177 | 227 | −50 |
| Trip | 4,160 | 4,062 | +98 |
| Taxi in | 442 | — | — |
| Total burn | 4,780 | 4,289 | +491 |
The phases add up to 4,780 kg burned; the tank readings taken off blocks and on blocks put it at 4,518, 261 less. The table uses the phases, because the on-blocks reading is taken as the flight ends and often lands a moment early, before the taxi-in burn has registered.
| Load | Count |
|---|---|
| Passengers | 144 |
| Cargo | 3,224 kg |
| Economy Class | 122 |
| Business Class | 22 |
| General Cargo | 3,224 |