| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 17:30z | 16:48z | −41m |
| OFF Airborne | 17:50z | 16:54z | −56m |
| ON Touchdown | 17:53z | 17:17z | −36m |
| IN On blocks | 18:01z | 17:21z | −39m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 23m | 26m | −3m |
| Taxi in | 4m | 8m | −4m |
| Block | 33m | 31m | +2m |
22900KT 19057M 22C Q1013 14101KT 18147M 23C Q1014 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 289 | −288 |
| At takeoff | — | 262 | — |
| At touchdown | 14 | 190 | −176 |
| On blocks | -11 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 72 | — |
| Climb | 0 | — | — |
| Cruise | 0 | — | — |
| Descent | 0 | — | — |
| Approach | 0 | — | — |
| Taxi in | 12 | — | — |
| Total burn | 12 | 99 | −87 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |