| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 21:30z | 20:53z | −36m |
| OFF Airborne | 21:50z | 21:06z | −43m |
| ON Touchdown | 23:07z | 22:20z | −47m |
| IN On blocks | 23:15z | 22:20z | −55m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 13m | 20m | −7m |
| Airborne | 1h 13m | 1h 08m | +6m |
| Taxi in | 0m | 8m | −8m |
| Block | 1h 27m | 1h 45m | −18m |
06107KT 4240M 22C Q1013 26009KT 41380M 28C Q1008 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5,814 | 5,840 | −26 |
| At takeoff | 5,624 | 5,610 | +14 |
| At touchdown | 2,714 | 2,713 | +1 |
| On blocks | 2,714 | — | — |
| Burned | |||
| Taxi out | 190 | 230 | −40 |
| Trip | 2,910 | 2,897 | +13 |
| Climb | 1,382 | — | — |
| Cruise | 917 | — | — |
| Descent | 185 | — | — |
| Approach | 369 | — | — |
| Total burn | 3,100 | 3,127 | −27 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |