| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 01:56z | — |
| OFF Airborne | — | 02:07z | — |
| ON Touchdown | — | 03:15z | — |
| IN On blocks | — | 03:18z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | — | — |
| Airborne | 1h 07m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 22m | — | — |
07005KT 13260M 17C Q1013 04006KT 7840M 13C Q1022 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 4,785 |
| At takeoff | 4,610 |
| At touchdown | 2,015 |
| On blocks | 2,015 |
| Burned | |
| Taxi out | 176 |
| Trip | 2,594 |
| Climb | 1,292 |
| Cruise | 830 |
| Descent | 122 |
| Approach | 223 |
| Total burn | 2,770 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Speed exceeds 250kts below 10,000ft | Climb | −9 |
| Total penalty | −9 |
| Load | Count |
|---|---|
| Passengers | 147 |
| Cargo | 0 kg |
| Economy Class | 147 |