| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 07:30z | 06:57z | −32m |
| OFF Airborne | 07:50z | 07:00z | −50m |
| ON Touchdown | 07:53z | 07:17z | −36m |
| IN On blocks | 08:01z | 07:19z | −41m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2m | 20m | −18m |
| Airborne | 17m | 17m | +1m |
| Taxi in | 2m | 8m | −6m |
| Block | 22m | 31m | −9m |
30002KT 19535M 28C Q1018 07304KT 20196M 20C Q1018 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 1 | 325 | −324 |
| At takeoff | — | 298 | — |
| At touchdown | 50 | 252 | −202 |
| On blocks | -5 | — | — |
| Burned | |||
| Taxi out | — | 27 | — |
| Trip | — | 46 | — |
| Taxi in | 6 | — | — |
| Total burn | 6 | 73 | −67 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 0 |
| Cargo | 0 kg |