| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 08:35z | 08:36z | +2m |
| OFF Airborne | 08:55z | 08:41z | −14m |
| ON Touchdown | 09:03z | 09:09z | +6m |
| IN On blocks | 09:11z | 09:09z | −1m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 5m | 20m | −15m |
| Airborne | 28m | 26m | +2m |
| Taxi in | 0m | 8m | −8m |
| Block | 33m | 36m | −3m |
19005KT 3660M 27C Q1013 24003KT 3520M 26C Q1013 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 6,952 | 3,347 | +3,605 |
| At takeoff | 6,873 | 3,117 | +3,756 |
| At touchdown | 5,672 | 2,078 | +3,594 |
| On blocks | 5,662 | — | — |
| Burned | |||
| Taxi out | 80 | 230 | −150 |
| Trip | 1,201 | 1,039 | +162 |
| Climb | 291 | — | — |
| Cruise | 155 | — | — |
| Descent | 8 | — | — |
| Approach | 666 | — | — |
| Taxi in | 10 | — | — |
| Total burn | 1,290 | 1,269 | +21 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 165 |
| Cargo | 0 kg |
| Economy | 165 |