| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 04:23z | — |
| OFF Airborne | — | 04:34z | — |
| ON Touchdown | — | 05:22z | — |
| IN On blocks | — | 05:25z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 12m | — | — |
| Airborne | 47m | — | — |
| Taxi in | 4m | — | — |
| Block | 1h 03m | — | — |
06004KT 10850M 21C Q1013 20004KT 16060M 28C Q1008 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 12,534 |
| At takeoff | 12,347 |
| At touchdown | 9,824 |
| On blocks | 9,824 |
| Burned | |
| Taxi out | 187 |
| Trip | 2,523 |
| Climb | 693 |
| Cruise | 1,334 |
| Descent | 229 |
| Approach | 178 |
| Total burn | 2,710 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 162 |
| Cargo | 0 kg |
| Economy Class | 162 |