| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | 12:15z | 11:42z | −33m |
| OFF Airborne | 12:35z | 11:53z | −42m |
| ON Touchdown | 13:09z | 12:36z | −33m |
| IN On blocks | 13:17z | 12:36z | −41m |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 11m | 20m | −9m |
| Airborne | 43m | 35m | +8m |
| Taxi in | 0m | 8m | −8m |
| Block | 54m | 1h 02m | −8m |
02010KT 12010M 21C Q1013 00007KT 17940M 20C Q1021 | Item | Actual | Planned | Variance |
|---|---|---|---|
| On board | |||
| Off blocks | 5,628 | 5,646 | −18 |
| At takeoff | 5,472 | 5,376 | +96 |
| At touchdown | 3,451 | 3,561 | −110 |
| On blocks | 3,451 | — | — |
| Burned | |||
| Taxi out | 157 | 270 | −113 |
| Trip | 2,020 | 1,815 | +205 |
| Climb | 1,015 | — | — |
| Cruise | 453 | — | — |
| Descent | 108 | — | — |
| Approach | 384 | — | — |
| Total burn | 2,177 | 2,085 | +92 |
No rules were triggered on this flight.
| Load | Count |
|---|---|
| Passengers | 133 |
| Cargo | 0 kg |
| Economy Class | 133 |