| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 10:50z | — |
| OFF Airborne | — | 13:28z | — |
| ON Touchdown | — | 15:36z | — |
| IN On blocks | — | 15:39z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 2h 38m | — | — |
| Airborne | 2h 08m | — | — |
| Taxi in | 3m | — | — |
| Block | 4h 49m | — | — |
31007KT 18340M 26C Q1013 04004KT 23370M 29C Q1014 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 1,603 |
| At takeoff | 1,588 |
| At touchdown | 527 |
| On blocks | 527 |
| Burned | |
| Taxi out | 15 |
| Trip | 1,061 |
| Climb | 283 |
| Cruise | 616 |
| Descent | 73 |
| Approach | 76 |
| Total burn | 1,076 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Seatbelt sign off during takeoff/climb | Climb | −1 |
| Total penalty | −1 |
| Load | Count |
|---|---|
| Passengers | 158 |
| Cargo | 0 kg |
| Economy Class | 158 |