| Event | Scheduled | Actual | Variance |
|---|---|---|---|
| OUT Off blocks | — | 02:50z | — |
| OFF Airborne | — | 02:59z | — |
| ON Touchdown | — | 03:40z | — |
| IN On blocks | — | 03:44z | — |
| Duration | Actual | Planned | Variance |
|---|---|---|---|
| Taxi out | 8m | — | — |
| Airborne | 41m | — | — |
| Taxi in | 4m | — | — |
| Block | 54m | — | — |
22503KT 20000M 20C Q1013 12006KT 10300M 28C Q1018 | Item | Actual |
|---|---|
| On board | |
| Off blocks | 12,533 |
| At takeoff | 12,392 |
| At touchdown | 9,065 |
| On blocks | 9,065 |
| Burned | |
| Taxi out | 141 |
| Trip | 3,326 |
| Climb | 646 |
| Cruise | 2,099 |
| Descent | 328 |
| Approach | 163 |
| Total burn | 3,467 |
No flight plan was filed for this sector, so there is nothing to compare the fuel against.
| Rule triggered | Phase | Penalty |
|---|---|---|
| Landing lights off below 10,000ft | Approach | −4 |
| Total penalty | −4 |
| Load | Count |
|---|---|
| Passengers | 151 |
| Cargo | 0 kg |
| Economy Class | 151 |