United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
15,291
Routes
1
Fleets
210
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 109 aircraft across 1 fleet type including UAL , operating 15,291 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 324 airports · 1963 routes
Filtering fleet by type B38M — showing 109 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N17254 B38M UAL KRDU 2,947 kg 2h 10m 5 months ago On Ground Active
N17262 B38M UAL KMYR 3,118 kg 1h 20m 1 week ago On Ground Active
N17264 B38M UAL KSFO On Ground Active
N17265 B38M UAL KMIA On Ground Active
N17272 B38M UAL KORD On Ground Active
N17289 B38M UAL KORD On Ground Active
N17294 B38M UAL KLAX On Ground Active
N17296 B38M UAL KLAX On Ground Active
N17300 B38M UAL KPDX On Ground Active
N17301 B38M UAL KORD On Ground Active
N17303 B38M UAL KMCO On Ground Active
N17306 B38M UAL KSFO On Ground Active
N17309 B38M UAL KEWR On Ground Active
N17310 B38M UAL KCHS On Ground Active
N17311 B38M UAL KLAX On Ground Active
N17312 B38M UAL KSFO On Ground Active
N17314 B38M UAL KORD On Ground Active
N17315 B38M UAL KORD On Ground Active
N17316 B38M UAL KORD On Ground Active
N17317 B38M UAL KFLL On Ground Active
N17320 B38M UAL KTVC On Ground Active
N17321 B38M UAL KMSP On Ground Active
N17322 B38M UAL KSFO On Ground Active
N17326 B38M UAL KTPA On Ground Active
N17327 B38M UAL KSTL On Ground Active
N17328 B38M UAL KIAD On Ground Active
N17329 B38M UAL KSFO On Ground Active
N17331 B38M UAL KSFO On Ground Active
N17333 B38M UAL KMSP On Ground Active
N17335 B38M UAL KBOS On Ground Active
N17336 B38M UAL RJAA On Ground Active
N17337 B38M UAL KMIA On Ground Active
N17339 B38M UAL KORD On Ground Active
N17341 B38M UAL KIAD On Ground Active
N17344 B38M UAL KBOS On Ground Active
N17346 B38M UAL KSFO On Ground Active
N17347 B38M UAL KMKE On Ground Active
N17349 B38M UAL KORD On Ground Active
N17355 B38M UAL KSFO On Ground Active
N17356 B38M UAL KEWR On Ground Active
N17358 B38M UAL KSFO On Ground Active
N17359 B38M UAL KORD On Ground Active
N17361 B38M UAL KLAX On Ground Active
N17362 B38M UAL KSFO On Ground Active
N17363 B38M UAL KORD On Ground Active
N17364 B38M UAL KFLL On Ground Active
N17373 B38M UAL KLGA On Ground Active
N27251 B38M UAL KLAX On Ground Active
N27252 B38M UAL KORD On Ground Active
N27253 B38M UAL KPHL On Ground Active
N27255 B38M UAL KORD On Ground Active
N27256 B38M UAL KSFO On Ground Active
N27258 B38M UAL KORD On Ground Active
N27260 B38M UAL KORD On Ground Active
N27261 B38M UAL KMSP On Ground Active
N27263 B38M UAL KSFO On Ground Active
N27266 B38M UAL LSZH On Ground Active
N27268 B38M UAL CYYZ On Ground Active
N27269 B38M UAL KBOS On Ground Active
N27270 B38M UAL KSFO On Ground Active
N27273 B38M UAL KBOS On Ground Active
N27274 B38M UAL KORD On Ground Active
N27276 B38M UAL KCOS On Ground Active
N27277 B38M UAL KSFO On Ground Active
N27283 B38M UAL KORD On Ground Active
N27287 B38M UAL KORD On Ground Active
N27290 B38M UAL KSFO On Ground Active
N27304 B38M UAL KEWR On Ground Active
N27323 B38M UAL KSEA On Ground Active
N27334 B38M UAL KORD On Ground Active
N27366 B38M UAL KSEA On Ground Active
N37257 B38M UAL KSRQ On Ground Active
N37295 B38M UAL KSFO On Ground Active
N37297 B38M UAL KSFO On Ground Active
N37305 B38M UAL KSFO On Ground Active
N37307 B38M UAL KFLL 2h 38m On Ground Active
N37308 B38M UAL KATL On Ground Active
N37313 B38M UAL EGLL On Ground Active
N37319 B38M UAL KDEN On Ground Active
N37324 B38M UAL KORD On Ground Active
N37325 B38M UAL KPBI On Ground Active
N37342 B38M UAL KIAH On Ground Active
N37348 B38M UAL CYVR On Ground Active
N37351 B38M UAL KATL On Ground Active
N37352 B38M UAL KMCO On Ground Active
N37353 B38M UAL KSYR On Ground Active
N37354 B38M UAL KBOS On Ground Active
N37365 B38M UAL KORD On Ground Active
N37367 B38M UAL KLAX On Ground Active
N37371 B38M UAL KORD On Ground Active
N37372 B38M UAL KFLL On Ground Active
N47275 B38M UAL VHHH On Ground Active
N47280 B38M UAL KSEA On Ground Active
N47281 B38M UAL KMSY On Ground Active
N47282 B38M UAL KORD On Ground Active
N47284 B38M UAL KLAX On Ground Active
N47288 B38M UAL KDEN On Ground Active
N47291 B38M UAL PHNL On Ground Active
N47298 B38M UAL KORD On Ground Active
N47332 B38M UAL LIRF On Ground Active
N47340 B38M UAL KBOI On Ground Active
N47343 B38M UAL KSFO On Ground Active
N47345 B38M UAL YBBN On Ground Active
N47357 B38M UAL KCID On Ground Active
N47360 B38M UAL KDFW 0h 45m On Ground Active
N47369 B38M UAL KORD On Ground Active
N47370 B38M UAL KBOS On Ground Active
N67350 B38M UAL KFLL On Ground Active
N77259 B38M UAL KORD On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 2180 KORD - Chicago O'Hare International Airport KMKE - General Mitchell International Airport N730YX (E170) 00:18 450 kg Dennis C 2 days ago | 22.Apr
UA 786 KICT - Wichita Mid Continent Airport KORD - Chicago O'Hare International Airport N744YX (E170) 01:30 1,944 kg Dennis C 3 days ago | 21.Apr
UA 1980 KIAH - George Bush Intercontinental Houston Airport KAUS - Austin Bergstrom International Airport N802UA (A319) 00:43 110 kg Jordy J 4 days ago | 20.Apr
UA 1818 KMCO - Orlando International Airport KIAH - George Bush Intercontinental Houston Airport N47370 (B38M) 01:36 2,688 kg Jordy J 4 days ago | 20.Apr
UA 2662 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N17364 (B38M) 00:40 210 kg Jordy J 4 days ago | 20.Apr
UA 2639 KDEN - Denver International Airport KRSW - Southwest Florida International Airport N37535 (B39M) 02:54 4,430 kg Jordy J 4 days ago | 20.Apr
UA 1396 KSTL - Lambert St Louis International Airport KDEN - Denver International Airport N882UA (A319) 01:41 2,118 kg Jordy J 4 days ago | 20.Apr
UA 1572 KSFO - San Francisco International Airport KSTL - Lambert St Louis International Airport N27957 (B789) 03:19 5,459 kg Jordy J 4 days ago | 20.Apr
UA 619 EBBR - Brussels Airport KEWR - Newark Liberty International Airport N2748U (B77W) 06:38 10,127 kg Peter B 4 days ago | 20.Apr
UA 1724 KPHX - Phoenix Sky Harbor International Airport KSFO - San Francisco International Airport N895UA (A319) 01:16 2,049 kg Jordy J 4 days ago | 20.Apr
UA 17 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N674UA (B763) 07:01 10,897 kg Jordy J 5 days ago | 19.Apr
UA 3041 ESSA - Stockholm-Arlanda Airport KEWR - Newark Liberty International Airport N26970 (B789) 07:44 10,813 kg Aileen T 5 days ago | 19.Apr
UA 2474 KORD - Chicago O'Hare International Airport KIAH - George Bush Intercontinental Houston Airport N458UA (A320) 01:57 2,921 kg Aileen T 5 days ago | 19.Apr
UA 1149 KMCI - Kansas City International Airport KORD - Chicago O'Hare International Airport N77259 (B38M) 00:45 792 kg Aileen T 5 days ago | 19.Apr
UA 2727 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N68822 (B739) 00:52 1,303 kg Anil J 5 days ago | 19.Apr
UA 1284 KEWR - Newark Liberty International Airport KLAS - Harry Reid International Airport N66056 (B764) 05:03 7,007 kg Anil J 5 days ago | 19.Apr
UA 1168 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N77592 (B39M) 00:45 1,140 kg Jordy J 5 days ago | 19.Apr
UA 404 KIAH - George Bush Intercontinental Houston Airport KEWR - Newark Liberty International Airport N77552 (B39M) 02:32 3,858 kg Aileen T 5 days ago | 18.Apr
UA 43 EDDF - Frankfurt am Main International Airport KEWR - Newark Liberty International Airport N649UA (B763) 08:46 9,125 kg Anil J 6 days ago | 18.Apr
UA 1340 KSEA - Seattle Tacoma International Airport KORD - Chicago O'Hare International Airport N17294 (B38M) 03:15 4,735 kg Jordy J 6 days ago | 18.Apr
UA 387 KDFW - Dallas Fort Worth International Airport KIAH - George Bush Intercontinental Houston Airport N850UA (A319) 01:00 265 kg Anil J 6 days ago | 18.Apr
UA 1307 KEWR - Newark Liberty International Airport KDFW - Dallas Fort Worth International Airport N432UA (A320) 02:54 3,240 kg Anil J 6 days ago | 18.Apr
UA 15 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N13018 (B78X) 06:43 9,535 kg Anil J 6 days ago | 18.Apr
UA 1245 KIAH - George Bush Intercontinental Houston Airport KONT - Ontario International Airport N75429 (B739) 02:38 3,148 kg Zack K 6 days ago | 18.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78001 (B772) 03:29 3,522 kg Zack K 1 week ago | 17.Apr
UA 793 KORD - Chicago O'Hare International Airport KRIC - Richmond International Airport N851UA (A319) 01:10 1,769 kg Aileen T 1 week ago | 17.Apr
UA 1126 KRNO - Reno Tahoe International Airport KORD - Chicago O'Hare International Airport N492UA (A320) 03:06 3,943 kg Aileen T 1 week ago | 17.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78004 (B772) 03:48 5,635 kg Peter B 1 week ago | 17.Apr
UA 1196 MMUN - Cancun International Airport KORD - Chicago O'Hare International Airport N14230 (B738) 02:50 4,566 kg Anil J 1 week ago | 17.Apr
UA 1288 KLAX - Los Angeles International Airport KPHX - Phoenix Sky Harbor International Airport N57862 (B753) 00:42 1,164 kg Peter B 1 week ago | 17.Apr
UA 1321 KEWR - Newark Liberty International Airport KLAX - Los Angeles International Airport N660UA (B763) 04:45 5,791 kg Peter B 1 week ago | 17.Apr
UA 919 EGLL - London Heathrow Airport KORD - Chicago O'Hare International Airport N218UA (B772) 08:38 7,768 kg Aileen T 1 week ago | 17.Apr
UA 2386 KPDX - Portland International Airport KSFO - San Francisco International Airport N493UA (A320) 01:10 1,085 kg Peter B 1 week ago | 17.Apr
UA 935 EGLL - London Heathrow Airport KIAD - Washington Dulles International Airport N2140U (B77W) 06:57 11,563 kg Zack K 1 week ago | 17.Apr
UA 3048 MMUN - Cancun International Airport KIAD - Washington Dulles International Airport N461SW (CRJ2) 02:42 2,676 kg Anil J 1 week ago | 16.Apr
UA 1945 KTPA - Tampa International Airport KIAH - George Bush Intercontinental Houston Airport N37354 (B38M) 01:36 2,478 kg Peter B 1 week ago | 16.Apr
UA 365 KIAH - George Bush Intercontinental Houston Airport KSAT - San Antonio International Airport N68453 (B739) 00:57 300 kg Zack K 1 week ago | 16.Apr
UA 352 KMIA - Miami International Airport KIAH - George Bush Intercontinental Houston Airport N11150 (E45X) 02:04 2,277 kg Zack K 1 week ago | 16.Apr
UA 3038 KIAD - Washington Dulles International Airport PHNL - Honolulu International Airport N35953 (B789) 08:52 11,373 kg Aileen T 1 week ago | 16.Apr
UA 146 EINN - Shannon Airport EGLL - London Heathrow Airport N77587 (B39M) 00:41 1,018 kg Peter B 1 week ago | 16.Apr
UA 1890 KEWR - Newark Liberty International Airport KRDU - Raleigh Durham International Airport N37462 (B739) 00:49 1,313 kg Aileen T 1 week ago | 15.Apr
UA 3026 TBPB - Sir Grantley Adams International Airport KEWR - Newark Liberty International Airport N29975 (B789) 04:44 4,148 kg Aileen T 1 week ago | 15.Apr
UA 653 KSFO - San Francisco International Airport KPDX - Portland International Airport N17405 (B39M) 01:00 1,085 kg Peter B 1 week ago | 15.Apr
UA 3042 LEBL - Barcelona International Airport KSFO - San Francisco International Airport N15969 (B789) 12:41 16,434 kg Zack K 1 week ago | 15.Apr
UA 1357 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KEWR - Newark Liberty International Airport N17262 (B38M) 02:07 2,379 kg Jordy J 1 week ago | 15.Apr
UA 1193 KDTW - Detroit Metropolitan Wayne County Airport KORD - Chicago O'Hare International Airport N874UA (A319) 00:30 553 kg Aileen T 1 week ago | 15.Apr
UA 2472 KEWR - Newark Liberty International Airport KMYR - Myrtle Beach International Airport N17262 (B38M) 01:20 2,875 kg Joost K 1 week ago | 13.Apr
UA 1951 KDEN - Denver International Airport KSEA - Seattle Tacoma International Airport N36280 (B738) 02:06 3,223 kg Jordy J 1 week ago | 12.Apr
UA 2070 KHDN - Yampa Valley Airport KDEN - Denver International Airport N24514 (A21N) 00:49 111 kg Jordy J 1 week ago | 12.Apr
UA 1285 KORD - Chicago O'Hare International Airport KPIT - Pittsburgh International Airport N27509 (B39M) 00:51 811 kg Aileen T 1 week ago | 11.Apr
Showing 50 of 210 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 171
Total Passengers 29,547
Avg. Passengers 126
Total Freight 1,009,144 kg
Avg. Freight 3,134 kg
Total Block Time 547h 51m
Avg. Block Time 3h 12m
Total Fuel Burn 1,157,099 kg
Avg. Fuel Burn 6,767 kg
Avg. Fuel Burn/Hour 2,112 kg
Total Distance 229,112 nmi
Avg. Distance 1,340 nmi
Avg. Distance/Hour 418 nmi
Avg. Landing Rate 165 ft/min
Avg. Score 85
Finance
Income $3,949,239.19
Expense $1,792,620.28
Balance $2,156,618.91
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account