United Airlines

ICAO: UAL IATA: UA
UAL · United States of America
United States of America
US
1
Aircraft Types
15,291
Routes
1
Fleets
211
Flights Flown

Fly United Airlines on JetStream Virtual, the free virtual airline for MSFS 2024, X-Plane 12, and Prepar3D. The United Airlines virtual airline fleet includes 55 aircraft across 1 fleet type including UAL , operating 15,291 routes from United States of America and beyond . Join for free and start flying United Airlines schedules today with full ACARS tracking, live map visibility, and automated flight logging.

Route Network 324 airports · 1963 routes
Filtering fleet by type CRJ2 — showing 55 aircraft. Clear
Registration ICAO Code Name FIN Subfleet Base Location Fuel On Board Block Time Last Landing State Status
N218PS CRJ2 UAL KSFO On Ground Active
N246PS CRJ2 UAL KORD On Ground Active
N430SW CRJ2 UAL KPDX On Ground Active
N445SW CRJ2 N445S UAL KSFO On Ground Active
N461SW CRJ2 UAL KORD On Ground Active
N463SW CRJ2 UAL KMIA On Ground Active
N464SW CRJ2 UAL KEWR On Ground Active
N465SW CRJ2 UAL KDEN On Ground Active
N466SW CRJ2 UAL KCLE On Ground Active
N471CA CRJ2 UAL KDEN On Ground Active
N487CA CRJ2 UAL KSFO On Ground Active
N693BR CRJ2 UAL KSEA On Ground Active
N699BR CRJ2 UAL KMIA On Ground Active
N854AS CRJ2 UAL KSFO On Ground Active
N856AS CRJ2 UAL KEWR On Ground Active
N877AS CRJ2 N877A UAL KORD On Ground Active
N881AS CRJ2 UAL KMSY On Ground Active
N900EV CRJ2 UAL KORD On Ground Active
N904EV CRJ2 UAL KORD On Ground Active
N912EV CRJ2 UAL KLAX On Ground Active
N912SW CRJ2 UAL KLAX On Ground Active
N913EV CRJ2 UAL KBOS On Ground Active
N914EV CRJ2 UAL KSFO On Ground Active
N915EV CRJ2 UAL KSFO On Ground Active
N917EV CRJ2 UAL KSTL On Ground Active
N917SW CRJ2 UAL KLAX On Ground Active
N919EV CRJ2 N919E UAL KIAH On Ground Active
N920EV CRJ2 UAL KSEA On Ground Active
N926SW CRJ2 UAL KGJT On Ground Active
N928EV CRJ2 UAL KSFO On Ground Active
N929EV CRJ2 UAL KMIA On Ground Active
N929SW CRJ2 UAL KMSY On Ground Active
N930EV CRJ2 N930E UAL KORD On Ground Active
N930SW CRJ2 UAL KORD On Ground Active
N932EV CRJ2 UAL KSFO 1h 44m On Ground Active
N933EV CRJ2 UAL KEWR On Ground Active
N937EV CRJ2 UAL LSZH 2h 35m On Ground Active
N939SW CRJ2 UAL KEWR 0h 54m On Ground Active
N944SW CRJ2 UAL KEWR On Ground Active
N945SW CRJ2 UAL KSLC On Ground Active
N946SW CRJ2 UAL KORD On Ground Active
N947SW CRJ2 UAL KSFO On Ground Active
N953SW CRJ2 UAL KDRO On Ground Active
N956SW CRJ2 UAL KDEN On Ground Active
N957SW CRJ2 UAL KMIA On Ground Active
N960SW CRJ2 UAL KMCI On Ground Active
N961SW CRJ2 UAL OMDB On Ground Active
N964SW CRJ2 UAL KLAX On Ground Active
N965SW CRJ2 UAL KORD On Ground Active
N967SW CRJ2 UAL KORD 1h 4m On Ground Active
N969SW CRJ2 UAL KEWR On Ground Active
N970SW CRJ2 UAL KFLL On Ground Active
N973SW CRJ2 UAL EHAM On Ground Active
N978SW CRJ2 UAL KORD On Ground Active
N983SW CRJ2 UAL KSFO On Ground Active
Flight # Origin Destination Aircraft Block Time Fuel Used Pilot Submitted
UA 789 KTUL - Tulsa International Airport KDEN - Denver International Airport N78540 (B738) 01:24 3,872 kg Dennis C 21 minutes ago | 25.Apr
UA 2180 KORD - Chicago O'Hare International Airport KMKE - General Mitchell International Airport N730YX (E170) 00:18 450 kg Dennis C 2 days ago | 22.Apr
UA 786 KICT - Wichita Mid Continent Airport KORD - Chicago O'Hare International Airport N744YX (E170) 01:30 1,944 kg Dennis C 3 days ago | 21.Apr
UA 1980 KIAH - George Bush Intercontinental Houston Airport KAUS - Austin Bergstrom International Airport N802UA (A319) 00:43 110 kg Jordy J 4 days ago | 20.Apr
UA 1818 KMCO - Orlando International Airport KIAH - George Bush Intercontinental Houston Airport N47370 (B38M) 01:36 2,688 kg Jordy J 4 days ago | 20.Apr
UA 2662 KRSW - Southwest Florida International Airport KMCO - Orlando International Airport N17364 (B38M) 00:40 210 kg Jordy J 4 days ago | 20.Apr
UA 2639 KDEN - Denver International Airport KRSW - Southwest Florida International Airport N37535 (B39M) 02:54 4,430 kg Jordy J 4 days ago | 20.Apr
UA 1396 KSTL - Lambert St Louis International Airport KDEN - Denver International Airport N882UA (A319) 01:41 2,118 kg Jordy J 4 days ago | 20.Apr
UA 1572 KSFO - San Francisco International Airport KSTL - Lambert St Louis International Airport N27957 (B789) 03:19 5,459 kg Jordy J 4 days ago | 20.Apr
UA 619 EBBR - Brussels Airport KEWR - Newark Liberty International Airport N2748U (B77W) 06:38 10,127 kg Peter B 4 days ago | 20.Apr
UA 1724 KPHX - Phoenix Sky Harbor International Airport KSFO - San Francisco International Airport N895UA (A319) 01:16 2,049 kg Jordy J 5 days ago | 20.Apr
UA 17 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N674UA (B763) 07:01 10,897 kg Jordy J 5 days ago | 19.Apr
UA 3041 ESSA - Stockholm-Arlanda Airport KEWR - Newark Liberty International Airport N26970 (B789) 07:44 10,813 kg Aileen T 5 days ago | 19.Apr
UA 2474 KORD - Chicago O'Hare International Airport KIAH - George Bush Intercontinental Houston Airport N458UA (A320) 01:57 2,921 kg Aileen T 5 days ago | 19.Apr
UA 1149 KMCI - Kansas City International Airport KORD - Chicago O'Hare International Airport N77259 (B38M) 00:45 792 kg Aileen T 5 days ago | 19.Apr
UA 2727 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N68822 (B739) 00:52 1,303 kg Anil J 5 days ago | 19.Apr
UA 1284 KEWR - Newark Liberty International Airport KLAS - Harry Reid International Airport N66056 (B764) 05:03 7,007 kg Anil J 5 days ago | 19.Apr
UA 1168 KLAS - Harry Reid International Airport KSFO - San Francisco International Airport N77592 (B39M) 00:45 1,140 kg Jordy J 5 days ago | 19.Apr
UA 404 KIAH - George Bush Intercontinental Houston Airport KEWR - Newark Liberty International Airport N77552 (B39M) 02:32 3,858 kg Aileen T 6 days ago | 18.Apr
UA 43 EDDF - Frankfurt am Main International Airport KEWR - Newark Liberty International Airport N649UA (B763) 08:46 9,125 kg Anil J 6 days ago | 18.Apr
UA 1340 KSEA - Seattle Tacoma International Airport KORD - Chicago O'Hare International Airport N17294 (B38M) 03:15 4,735 kg Jordy J 6 days ago | 18.Apr
UA 387 KDFW - Dallas Fort Worth International Airport KIAH - George Bush Intercontinental Houston Airport N850UA (A319) 01:00 265 kg Anil J 6 days ago | 18.Apr
UA 1307 KEWR - Newark Liberty International Airport KDFW - Dallas Fort Worth International Airport N432UA (A320) 02:54 3,240 kg Anil J 6 days ago | 18.Apr
UA 15 EGLL - London Heathrow Airport KEWR - Newark Liberty International Airport N13018 (B78X) 06:43 9,535 kg Anil J 6 days ago | 18.Apr
UA 1245 KIAH - George Bush Intercontinental Houston Airport KONT - Ontario International Airport N75429 (B739) 02:38 3,148 kg Zack K 6 days ago | 18.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78001 (B772) 03:29 3,522 kg Zack K 1 week ago | 17.Apr
UA 793 KORD - Chicago O'Hare International Airport KRIC - Richmond International Airport N851UA (A319) 01:10 1,769 kg Aileen T 1 week ago | 17.Apr
UA 1126 KRNO - Reno Tahoe International Airport KORD - Chicago O'Hare International Airport N492UA (A320) 03:06 3,943 kg Aileen T 1 week ago | 17.Apr
UA 443 TAPA - V.C. Bird International Airport KEWR - Newark Liberty International Airport N78004 (B772) 03:48 5,635 kg Peter B 1 week ago | 17.Apr
UA 1196 MMUN - Cancun International Airport KORD - Chicago O'Hare International Airport N14230 (B738) 02:50 4,566 kg Anil J 1 week ago | 17.Apr
UA 1288 KLAX - Los Angeles International Airport KPHX - Phoenix Sky Harbor International Airport N57862 (B753) 00:42 1,164 kg Peter B 1 week ago | 17.Apr
UA 1321 KEWR - Newark Liberty International Airport KLAX - Los Angeles International Airport N660UA (B763) 04:45 5,791 kg Peter B 1 week ago | 17.Apr
UA 919 EGLL - London Heathrow Airport KORD - Chicago O'Hare International Airport N218UA (B772) 08:38 7,768 kg Aileen T 1 week ago | 17.Apr
UA 2386 KPDX - Portland International Airport KSFO - San Francisco International Airport N493UA (A320) 01:10 1,085 kg Peter B 1 week ago | 17.Apr
UA 935 EGLL - London Heathrow Airport KIAD - Washington Dulles International Airport N2140U (B77W) 06:57 11,563 kg Zack K 1 week ago | 17.Apr
UA 3048 MMUN - Cancun International Airport KIAD - Washington Dulles International Airport N461SW (CRJ2) 02:42 2,676 kg Anil J 1 week ago | 16.Apr
UA 1945 KTPA - Tampa International Airport KIAH - George Bush Intercontinental Houston Airport N37354 (B38M) 01:36 2,478 kg Peter B 1 week ago | 16.Apr
UA 365 KIAH - George Bush Intercontinental Houston Airport KSAT - San Antonio International Airport N68453 (B739) 00:57 300 kg Zack K 1 week ago | 16.Apr
UA 352 KMIA - Miami International Airport KIAH - George Bush Intercontinental Houston Airport N11150 (E45X) 02:04 2,277 kg Zack K 1 week ago | 16.Apr
UA 3038 KIAD - Washington Dulles International Airport PHNL - Honolulu International Airport N35953 (B789) 08:52 11,373 kg Aileen T 1 week ago | 16.Apr
UA 146 EINN - Shannon Airport EGLL - London Heathrow Airport N77587 (B39M) 00:41 1,018 kg Peter B 1 week ago | 16.Apr
UA 1890 KEWR - Newark Liberty International Airport KRDU - Raleigh Durham International Airport N37462 (B739) 00:49 1,313 kg Aileen T 1 week ago | 15.Apr
UA 3026 TBPB - Sir Grantley Adams International Airport KEWR - Newark Liberty International Airport N29975 (B789) 04:44 4,148 kg Aileen T 1 week ago | 15.Apr
UA 653 KSFO - San Francisco International Airport KPDX - Portland International Airport N17405 (B39M) 01:00 1,085 kg Peter B 1 week ago | 15.Apr
UA 3042 LEBL - Barcelona International Airport KSFO - San Francisco International Airport N15969 (B789) 12:41 16,434 kg Zack K 1 week ago | 15.Apr
UA 1357 KMSP - Minneapolis-St Paul International/Wold-Chamberlain Airport KEWR - Newark Liberty International Airport N17262 (B38M) 02:07 2,379 kg Jordy J 1 week ago | 15.Apr
UA 1193 KDTW - Detroit Metropolitan Wayne County Airport KORD - Chicago O'Hare International Airport N874UA (A319) 00:30 553 kg Aileen T 1 week ago | 15.Apr
UA 2472 KEWR - Newark Liberty International Airport KMYR - Myrtle Beach International Airport N17262 (B38M) 01:20 2,875 kg Joost K 1 week ago | 13.Apr
UA 1951 KDEN - Denver International Airport KSEA - Seattle Tacoma International Airport N36280 (B738) 02:06 3,223 kg Jordy J 1 week ago | 12.Apr
UA 2070 KHDN - Yampa Valley Airport KDEN - Denver International Airport N24514 (A21N) 00:49 111 kg Jordy J 1 week ago | 12.Apr
Showing 50 of 211 reports
Aircraft Types (1)
Operations
Pireps (Accepted) 172
Total Passengers 29,708
Avg. Passengers 126
Total Freight 1,012,264 kg
Avg. Freight 3,115 kg
Total Block Time 549h 15m
Avg. Block Time 3h 11m
Total Fuel Burn 1,160,971 kg
Avg. Fuel Burn 6,750 kg
Avg. Fuel Burn/Hour 2,114 kg
Total Distance 229,602 nmi
Avg. Distance 1,335 nmi
Avg. Distance/Hour 418 nmi
Avg. Landing Rate 166 ft/min
Avg. Score 85
Finance
Income $4,204,647.19
Expense $1,830,774.54
Balance $2,373,872.65
Quick Facts
ICAO UAL
IATA UA
Callsign UAL
Country United States of America

Fly United Airlines

Join JetStream Virtual for free and start flying United Airlines routes in MSFS, X-Plane or Prepar3D.

Create Free Account